<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Growth Specialists &#187; Coaching</title>
	<atom:link href="http://www.salesgrowthspecialists.com/category/coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesgrowthspecialists.com</link>
	<description>SalesGrowthSpecialists</description>
	<lastBuildDate>Fri, 30 Oct 2009 15:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Sales Experts &amp; &#8220;The Power of Sales Process&#8221;</title>
		<link>http://www.salesgrowthspecialists.com/06/14/top-sales-experts-the-power-of-sales-process/</link>
		<comments>http://www.salesgrowthspecialists.com/06/14/top-sales-experts-the-power-of-sales-process/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:01:21 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Sales Execution Strategies]]></category>
		<category><![CDATA[EcSell Institute]]></category>
		<category><![CDATA[Jonathon Farrington]]></category>
		<category><![CDATA[Managing in a Recession]]></category>
		<category><![CDATA[Measurable Selling System]]></category>
		<category><![CDATA[Sales Accountability]]></category>
		<category><![CDATA[Sales Execution]]></category>
		<category><![CDATA[Sales Management Accountability]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Selling in a Recession]]></category>
		<category><![CDATA[Top Sales Experts]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=254</guid>
		<description><![CDATA[ Sales leaders, you&#8217;ll find this upcoming roundtable on &#8220;The Power of the Sales Process,&#8221; sponsored by Top Sales Experts, to be packed with practical, how-to ideas on structuring your sales process. A strong process will give you a competitive advantage, even during this recession.   I&#8217;m on the expert panel with well-respected sales process gurus Craig [...]]]></description>
			<content:encoded><![CDATA[<p> Sales leaders, you&#8217;ll find this upcoming roundtable on &#8220;The Power of the Sales Process,&#8221; sponsored by <a href="http://www.topsalesexperts.com/">Top Sales Experts</a>, to be packed with practical, how-to ideas on structuring your sales process. A strong process will give you a competitive advantage, even during this recession.   I&#8217;m on the expert panel with well-respected sales process gurus <a href="http://www.salesnexus.com/">Craig Klein</a>, <a href="http://www.sellingmagic.com/">Steve Matinez</a>, <a href="http://www.ipgtraining.com/index.aspx">Jonathon London</a> and <a href="http://www.jonathanfarrington.com/">Jonathon Farrington</a>. You can get more details <a href="http://www.topsalesexperts.com/roundtables.php">here</a>.  </p>
<p>I&#8217;ll be sharing principles used to create the <a href="http://salesgs.com/oldsite/accountable_cs.asp" class="broken_link">Hardball sales process </a>for Flint Group, formerly <a href="http://salesgs.com/oldsite/accountable_cs.asp" class="broken_link">xSYS Print Solutions</a>. They were the largest international supplier of narrow-web tag and label-printing inks struggling to reverse a three-year trend of declining revenues. We help the VP of Sales develop a system of sales management processes that change a culture of excuse making into one of personal accountability to generates predictable, sustainable results.  <a href="http://www.youtube.com/watch?v=d-Y4pgK2Mj4">Listen to Hank</a> tell the story of how we accomplish the following: </p>
<ul>
<li>Market share grows despite an industry recession</li>
<li>Predictable revenue with more accurate business planning, more efficient operation and higher margins</li>
<li>Faster, organized sales process generates revenue more quickly</li>
<li>New hires reach higher performance levels 30% faster</li>
</ul>
<p>I recently conducted a webinar with <a href="http://www.ecsellinstitute.com/">EcSELL Institute</a> on the same subject.  Bill Eckstrom, Founder of EcSELL Institute says that it was one of the most practical webinars they had&#8211;strong take-aways that sales leaders can implement immediately.  </p>
<p>Hope to see you there!</p>
<p> </p>
<table class="tbl_border" border="0" cellspacing="0" cellpadding="2" bgcolor="#FFFFFF">
<tbody>
<tr>
<td colspan="2" align="left"> </td>
<td colspan="3" align="left"></td>
</tr>
</tbody>
</table>
<div style="text-align: -webkit-left;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/06/14/top-sales-experts-the-power-of-sales-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management Negotiations</title>
		<link>http://www.salesgrowthspecialists.com/06/09/sales-management-negotiations/</link>
		<comments>http://www.salesgrowthspecialists.com/06/09/sales-management-negotiations/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:06:16 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Managing in a Recession]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=250</guid>
		<description><![CDATA[This is a short post. Thought you&#8217;d enjoy this video since it talks about the everyday insanity that sales people deal with: http://tinyurl.com/leemo3]]></description>
			<content:encoded><![CDATA[<p>This is a short post. Thought you&#8217;d enjoy this video since it talks about the everyday insanity that sales people deal with: http://tinyurl.com/leemo3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/06/09/sales-management-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Leadership Behavior: Know your People</title>
		<link>http://www.salesgrowthspecialists.com/05/31/sales-leadership-behavior-know-your-people/</link>
		<comments>http://www.salesgrowthspecialists.com/05/31/sales-leadership-behavior-know-your-people/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:10:14 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Sales Execution Strategies]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Larry Bossidy]]></category>
		<category><![CDATA[Leading in a Recession]]></category>
		<category><![CDATA[Managing in a Recession]]></category>
		<category><![CDATA[Ram Charan]]></category>
		<category><![CDATA[Sales Management Process]]></category>
		<category><![CDATA[Sales Motivation]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=234</guid>
		<description><![CDATA[In addition to knowing your business, the authors of Execution: The Discipline of Getting Things Done  also suggest that the CEO, President and VP of Sales need to know their people. What are some practical ways that you can begin to really learn about your people?   In my most recent tips booklet, Yes You Can: 67 Tips [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to knowing your business, the authors of <a href="http://www.amazon.com/Execution-Discipline-Getting-Things-Done/dp/0609610570">Execution: The Discipline of Getting Things Done</a>  also suggest that the CEO, President and VP of Sales need to know their people. What are some practical ways that you can begin to really learn about your people?  </p>
<p><span>In my most recent tips booklet, <em><a href="http://67tips.salesgrowthspecialists.com/">Yes You Can: 67 Tips to Raise Sales Results in a Recession</a></em>, I&#8217;ve included a couple of ideas to get leaders started: </span></p>
<p><span>Tip 29: Identify Dreams.  Salespeople work primarily for themselves.  I know it&#8217;s disheartening for us to realize, but the company&#8217;s profits are not the prime motivator in their lives.  Their own dreams, goals, and aspirations are what inspire them to do the extra effort needed to exceed quotas.  So, what can you do?  Help them develop a game plan to achieve their goals and aspirations.  Link their personal goals to their professional goals.  Create alignment.  </span></p>
<p><span>Tip 41: Help your people overcome the high Need for Approval. In fact, help them identify their selling mindsets that support their sales effort.  Then, take the next step and help them identify those mindsets that are sabotaging their selling effectiveness.  Then, with both of you grounded with objective data, you can create an action plan to start Making It Happen! <span> </span>In my 18 years of sales management leadership, I&#8217;ve found the data provided by Objective Management Group to be the most helpful in really knowing my people and knowing how I can help them. </span></p>
<p><span>Tip 37: Understand your salespeople&#8217;s Workplace Motivators. Workplace Motivators help explain why your salespeople behave as they do. When you understand their Motivators, you can more easily come alongside them and help them execute at a higher, more intentional level.</span></p>
<p><span>I invite you download the entire <a href="http://67tips.salesgrowthspecialists.com/">complimentary tips booklet</a>.  And, I&#8217;d love to hear your feedback on what other Know-Your-People tips that you&#8217;d recommend adding to future additions.  </span></p>
<p><span>So, what steps are you taking to really know your people? </span></p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/05/31/sales-leadership-behavior-know-your-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Sales Turnaround?</title>
		<link>http://www.salesgrowthspecialists.com/04/28/need-a-sales-turnaround/</link>
		<comments>http://www.salesgrowthspecialists.com/04/28/need-a-sales-turnaround/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:30:46 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Need closers]]></category>
		<category><![CDATA[Need New Business Generators]]></category>
		<category><![CDATA[Need New Business Reps]]></category>
		<category><![CDATA[Need new clients]]></category>
		<category><![CDATA[Need to diversify]]></category>
		<category><![CDATA[Shorten sell cycle]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=180</guid>
		<description><![CDATA[Over the past 10 years, my business has grown because of positive word-of-mouth referrals from clients and business leaders who know of a friend or colleague who&#8217;s incredibly frustrated with their sales team&#8217;s revenue and margin production&#8230;and are fed up, ready for a Turnaround! Here&#8217;s what I often hear: •We’re dependent on a few large [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 10 years, my business has grown because of positive word-of-mouth referrals from clients and business leaders who know of a friend or colleague who&#8217;s incredibly frustrated with their sales team&#8217;s revenue and margin production&#8230;and are  fed up, ready for a Turnaround! Here&#8217;s what I often hear:</p>
<p>•We’re dependent on a few large clients; it’s too risky. We must diversify.”</p>
<p>•“90% of our sales come from current clients and their business is sliding. I need new clients.”</p>
<p>•“I have order takers; we need people who can generation new business.”</p>
<p>•“Our salespeople can’t hold margin. Help!”</p>
<p>•“Our website is generating leads; but no ones closing them.”</p>
<p>•“Our sales cycle is so long; however, I don’t think there’s anything we can do to shorten it. Or, is there?”</p>
<p>Are you experiencing any of these? If yes, it&#8217;s a good time to find help. One place to look is <a href="http://67tips.salesgrowthspecialists.com/">Yes You Can: 67 Tips to Raise Sales Results in a Recession</a>.</p>
<p>I&#8217;m looking forward to hearing which tips are most helpful for you in your Sales Turnaround initiative.</p>
<p>Danita</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/04/28/need-a-sales-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Sales Results in a Recession</title>
		<link>http://www.salesgrowthspecialists.com/03/25/raise-sales-results-in-a-recession/</link>
		<comments>http://www.salesgrowthspecialists.com/03/25/raise-sales-results-in-a-recession/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:24:36 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Sales Accountability]]></category>
		<category><![CDATA[Sales Coaching]]></category>
		<category><![CDATA[Sales Motivation]]></category>
		<category><![CDATA[Sales Recruiting]]></category>
		<category><![CDATA[Selling in a Recession]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=68</guid>
		<description><![CDATA[If you haven&#8217;t had a chance to download my Complimentary eBooklet, I invite you to do so: Yes You Can: 67 Tips to Help You Raise Sales Results in a Recession.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t had a chance to download my Complimentary eBooklet, I invite you to do so: <a href="http://www.salesgrowthspecialists.com/67tips/">Yes You Can: 67 Tips to Help You Raise Sales Results in a Recession.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/03/25/raise-sales-results-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 Sales Tips to Sell in a Recession</title>
		<link>http://www.salesgrowthspecialists.com/02/27/67-sales-tips-to-sell-in-a-recession/</link>
		<comments>http://www.salesgrowthspecialists.com/02/27/67-sales-tips-to-sell-in-a-recession/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:20:07 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[eMail campaigns]]></category>
		<category><![CDATA[Selling in a Recession]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=54</guid>
		<description><![CDATA[This is is a thanks to Jake Atwood, President of Ovation Sales and Buzz Builder, for co-presenting a webinar this week, 67 Sales Tips to Sell in a Recession. Jake is an incredible host and gave incredible practical, actionable advice that keeps the sales process moving forward. In addition, I’ve started using Jake’s software, Buzz [...]]]></description>
			<content:encoded><![CDATA[<p>This is is a thanks to Jake Atwood, President of <a href="http://www.ovationsales.com/">Ovation Sales</a> and <a href="http://www.buzzbuilderpro.com/">Buzz Builder</a>, for co-presenting a webinar this week, 67 Sales Tips to Sell in a Recession. Jake is an incredible host and gave incredible practical, actionable advice that keeps the sales process moving forward. In addition, I’ve started using Jake’s software, Buzz Builder to create eMail campaigns. Again, Jake has been incredible to work with. Kudo’s to Jake! I invite you to check out his websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/02/27/67-sales-tips-to-sell-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 Tips to Raise Your Sales Results in a Recession</title>
		<link>http://www.salesgrowthspecialists.com/02/26/67-tips-to-raise-your-sales-results-in-a-recession/</link>
		<comments>http://www.salesgrowthspecialists.com/02/26/67-tips-to-raise-your-sales-results-in-a-recession/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:28:26 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Managing in a Recession]]></category>
		<category><![CDATA[Sales Management Accountability]]></category>
		<category><![CDATA[Sales Management Coaching]]></category>
		<category><![CDATA[Sales Management Process]]></category>
		<category><![CDATA[Sales Management Recruiting]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Selling in a Recession]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=52</guid>
		<description><![CDATA[I’m very excited to be producing my first publication, an eBook entitled, “Yes You Can! 67 Tips to Raise Sales Results in a Recession.” For all my blog visitors, you can download advanced copies complimentary. I’ve been working on a book for a while; however, that won’t be out until this fall. And, I know [...]]]></description>
			<content:encoded><![CDATA[<p>I’m very excited to be producing my first publication, an eBook entitled, “<a href="http://www.salesgrowthspecialists.com/67tips/">Yes You Can! 67 Tips to Raise Sales Results in a Recession</a>.” For all my blog visitors, you can download advanced copies complimentary.</p>
<p>I’ve been working on a book for a while; however, that won’t be out until this fall. And, I know that the ideas regarding recruiting, coaching, motivating and accountability discussed in the book are needed NOW to impact 2009 revenues. So, I have a copy reserved for you. I look forward to your feedback on what’s working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/02/26/67-tips-to-raise-your-sales-results-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Sales Management Process like Popcorn?</title>
		<link>http://www.salesgrowthspecialists.com/01/24/how-is-sales-management-process-like-popcorn/</link>
		<comments>http://www.salesgrowthspecialists.com/01/24/how-is-sales-management-process-like-popcorn/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:00:56 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Transformational Leadership]]></category>
		<category><![CDATA[Sales Management Process]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=45</guid>
		<description><![CDATA[Can you Make REAL Popcorn? There are some things that will never be the same again, unless you take the trouble to make it the real old-fashioned way. I’m talking popcorn here! Kim Duke aka The Sales Diva, tells in an article, The No-Fail Popcorn Sales Theory You Need NOW! how she loves popcorn made [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Can you Make REAL Popcorn?</em></strong></p>
<p>There are some things that will never be the same again, unless you take the trouble to make it the real old-fashioned way. I’m talking popcorn here!</p>
<p><a href="http://www.salesdivas.com/">Kim Duke</a> <em><a href="http://www.salesdivas.com/">aka The Sales Diva</a>,</em> tells in an article, <strong><em>The No-Fail Popcorn Sales Theory You Need NOW!</em></strong> how she loves popcorn made in a pot on the stove. She draws a wonderful sales and management analogy that you can read about in her article in the most recent eBook, “<a href="http://www.salesshebang.com/content_display.jsp?top=76790&amp;mid=85869&amp;ebid=85907&amp;ebslid=995&amp;upid=69013&amp;lid=154">Keep Your Sales Up in a Down Economy</a>.”</p>
<p>While I was reading the article, recalling the wonderful aroma of popping corn, I decided that I agree with her analogy. It’s a process you need to follow. Leave out one of the steps, or become impatient, and your popcorn is a flop.</p>
<p>For example, when you take the lid off the pot to see why it hasn’t start popping yet, you interfere with the temperature, you interfere with the process. Rather, follow the process.</p>
<p>Point: If you don’t have a process for making sales popcorn, you had better get one. Once you have a process that works for you—a sales and management plan that works in any economy—your corn will start popping.</p>
<p>What’s are the steps in your sales process that are working?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/01/24/how-is-sales-management-process-like-popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s within your control?</title>
		<link>http://www.salesgrowthspecialists.com/01/13/what%e2%80%99s-within-your-control/</link>
		<comments>http://www.salesgrowthspecialists.com/01/13/what%e2%80%99s-within-your-control/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:28:00 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Transformational Leadership]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Technology sales]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=39</guid>
		<description><![CDATA[Jill Konrath, author of Selling to Big Companies, is a leading contributor in the eBook, “Keep Your Sales Up in a Down Economy.” Jill, as well as the other contributors, offer some great advice for how to gain the competitive edge during these unusual economic and market times. Jill suggests that we focus on what’s [...]]]></description>
			<content:encoded><![CDATA[<p>Jill Konrath, author of <a title="Selling To Big Companies" href="http://www.amazon.com/Selling-Big-Companies-Jill-Konrath/dp/1419515624/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1231896280&amp;sr=8-1,">Selling to Big Companies</a>, is a leading contributor in the eBook, “<a href="http://tinyurl.com/salesshebangebook">Keep Your Sales Up in a Down Economy</a>.” Jill, as well as the other contributors, offer some great advice for how to gain the competitive edge during these unusual economic and market times.</p>
<p>Jill suggests that we focus on what’s in our control and not be overwhelmed by the front page news, the 24 hr. streaming news station, or the doom-and-gloom reports from our peers.</p>
<p>Today, in talking with Brian, a VP of Sales of a growing technology company, who suggested to his CEO that he stop attending his monthly peer round table. Brian noticed that whenever he returned from these events, he carried dark “eeyore” clouds with him. These clouds permeated the building, depressing the staff.</p>
<p>As a leader, your nonverbal behavior speaks loudly. It quickly permeates every corner of your company.</p>
<p>So, what CAN you control in your company?</p>
<p>I look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/01/13/what%e2%80%99s-within-your-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Profitably Restructuring-Sales Management Processes</title>
		<link>http://www.salesgrowthspecialists.com/12/19/tips-for-profitably-restructuring-sales-management-processes/</link>
		<comments>http://www.salesgrowthspecialists.com/12/19/tips-for-profitably-restructuring-sales-management-processes/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:07:39 +0000</pubDate>
		<dc:creator>Danita</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Motivating]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sales Restructure]]></category>

		<guid isPermaLink="false">http://blog.salesgrowthspecialists.com/?p=28</guid>
		<description><![CDATA[The next place to look is at your Sales Management Processes. Sales organizations that survive turbulent times will inevitably be the ones who have their sales management processes in place. People draw confidence from the structure created by solid and defined processes. Create your sales management processes around four key elements: accountability, motivation, recruiting, and [...]]]></description>
			<content:encoded><![CDATA[<p>The next place to look is at your Sales Management Processes.</p>
<p>Sales organizations that survive turbulent times will inevitably be the ones who have their sales management processes in place. People draw confidence from the structure created by solid and defined processes. Create your sales management processes around four key elements: accountability, motivation, recruiting, and coaching.</p>
<p><strong><em><span>Accountability:</span></em></strong> Review your performance management system to ensure that goals and objectives are owned by each person on your sales team. Are your salespeople aligned with the company objectives and vision? Are there clear behavior and results metrics each sales person can quickly review to know if they are on track or not? What are the feedback loops? During these times, communication must be clear and constant.</p>
<p><strong><em><span>Motivation:</span></em></strong> Motivation is actually a sales management process. This is a good time to re visit your compensation plans and to see if they are clearly aligned with your growth objectives. Discuss short-term and long-term career opportunities with each team member. Don’t forget to celebrate the individual successes of your people; by doing so you not only motivate your team, you also inspire them.</p>
<p><strong><em><span>Recruiting:</span></em></strong> Use this time to upgrade your salespeople. Strengthen your force by employing the people you have questioned. Get rid of the dead wood. Be ready for the upturn and be first out of the blocks.</p>
<p><strong><em><span>Coaching:</span></em></strong> If coaching is not a defined process in your business, you are losing significant revenues. Effective coaching can lift someone from mediocrity to superiority, enhancing strengths and overcoming weaknesses. Implement core coaching practices such as such as pre‐ching practices such as such as pre‐call planning, call debriefing, field coaching and deal coaching. In so doing, you’ll help ensure your team is maximizing every opportunity.</p>
<p>How strong are your sales management process? Are they strong enough to ensure that you’re recession proof?</p>
<p>Danita</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgrowthspecialists.com/12/19/tips-for-profitably-restructuring-sales-management-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
